Spike-Fest Volleyball Tournament
Fall-Series Home Contact Us
Tournaments
Play Schedule
Standings
Gym Rules
Photo Gallery
Hotels
About Us
Shop at VolleyHut.com

12 Club
12 Open
14 Club
14 Open
16 Open
 
view a photo of the trophies
Age Group: 12 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
CW Temecula 12Blue 55 55 68 55 55 288
Coast LeapFrog White 50 55 65 50 55 275
LJK 10s 50 55 67 50 50 272
Torreys Crush 55 45 64 45 55 264
Sunset 12-2 40 55 57 55 50 257
Sunset 11-1 55 50 63 40 45 253
LJV 11Tonya 45 55 61 45 45 251
LJV 10Kelly 50 40 58 55 45 248
Epic 11Royal 45 50 52 55 45 247
Summit 12Shelly 40 50 54 50 50 244
Carlsbad Mustaches 50 40 55 55 40 240
Torreys Yellow 45 50 56 45 40 236
LJV 10Tina 40 45 53 50 45 233
Viper 12Erin 55 50 66   55 226
So Cal 12Moonlight 40 40 48 50 40 218
CP 951 12s 55 45 62   55 217
LJV 10Sarah 40 45 49 40 40 214
Sunset 11-2 40 40 46 45 40 211
Showcase 10Tiffany 40 40 47 40 40 207
Epic 11Black 50   60 40 50 200
Viper 12Ryan 45 45 59   50 199
Viper 12Ashlyn 45 40 50   40 175
Showcase 12Black   40 51 45     136
Escondido 12White         40   40
 
Age Group: 12 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Carlsbad Firebirds 55 70 84 70 70 349
Wildcat 12Blue 55 70 83 70 70 348
LJV 12Missy 50 65 80 70 70 335
Coast West 12s 50 70 82 55 70 327
Beach & Bay 12Danny 55 60 76 65 70 326
So Cal 12Swamis 50 65 79 65 65 324
Escondido 12Orange 55 60 77 65 60 317
Ramona 12Jaycee 55 60 75 60 65 315
Torreys Gold 50 70 81 55 55 311
Viper 12Gale 55 65 78 45 65 308
Viper 12Heather 50 65 73 55 65 308
Coast 12Velda 55 55 72 55 65 302
Summit 12Jason 55 55 71 60 60 301
LJK 12s 50 60 74 55 60 299
Viper 12Don 55 55 70 55 55 290
Club Y Nai'a 50 55 67 55 60 287
Sunset 12-1 45 55 64 55 60 279
Epic 12Black 45 55 68 50 55 273
LJV 11Miles 45 55 66 50 55 271
Epic 12Royal 50 55 69 45 50 269
Carlsbad RHCP 45 55 65 50 50 265
Genuine 12Katie 45 50 63 50 45 253
Coast 11Karly 45 50 57 45 55 252
Classic VB 12Fireflies 45 55 61 40 50 251
LJV 12Nicole 40 45 54 55 55 249
Escondido 12Black 45 45 53 50 55 248
Beach & Bay 12Lisa 40 50 62 45 50 247
Ramona 12Jess 50 45 55 40 55 245
Carlsbad FireTigers 40 50 59 40 50 239
Epic 12White 45 45 56 45 40 231
Ramona 12Linda 40 45 50 50 45 230
LJV 12Brooke 40 40 51 55 40 226
Coast West 11s 40 45 52 40 45 222
Showcase 12Rachel 40 40 49 45 45 219
Beach & Bay 11Scott 40 40 46 50 40 216
Epic 12Yellow   50 60 45 55   210
Wildcat 12Yellow   50 58 45 55   208
Escondido 12White 40 40 47   40 167
Showcase 12Bridgette 40   48   45 133
CP 12Patrick           0
 
Age Group: 14 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Showcase 14Aly 55 50 64 55 55 279
Tsunami 13Teal 55 55 62 50 55 277
Coast South 14s 50 55 65 45 55 270
Coast WNS 14Michelle 55 45 61 50 55 266
Showcase 14Aurora 50 55 58 50 45 258
So Cal 14Terramar 45 50 56 55 50 256
Club Y 14Hiwa 50 50 63 40 50 253
Coast WNS 14Megan 40 50 57 50 55 252
So Cal 14Moonlight 50 45 53 55 45 248
Showcase 14Meaghan 45 50 51 55 45 246
Torreys 14Amanda 55 45 59 40 45 244
Summit 14Amanda 40 55 54 40 45 234
Tsunami 13White 45 45 49 50 40 229
Epic 14Yellow 40 40 47 50 50 227
Epic 13Pink 45 45 50 45 40 225
Sunset 13-2 45 40 48 45 40 218
Epic 14Pink   55 60 45 50 210
Epic 13Yellow 40 40 46 40 40 206
Viper 14Chris 50 40 52   50 192
Viper 14John 55 40 55 40   190
Ramona 14Cajara 40     45 40   125
 
Age Group: 14 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
LJK 14Tod 55 70 90 70 70 70 425
Coast WNS 14Rachel 55 70 86 65 70 65 411
Carlsbad Big Red 55 65 89 70 70 60 409
New Horizons 14s 55 70 88 65 70 55 403
Carlsbad Crush 55 65 83 70 65 45 383
Viper 14Danny 50 70 87 60 55 55 377
Tsunami 14Black 50 60 82 60 65 50 367
LJK 14Steve 55 60 81 55 60 50 361
Club Y 14Hapa 50 65 84 55 60 45 359
Summit 14Kelvin 45 55 74 60 70 55 359
LJK 14Karri 50 60 78 55 60 55 358
Beach & Bay 14Jon 50 65 85 60 55 40 355
Showcase Aly 55 55 80 50 65 50 355
LJV 13Roy 50 60 79 55 65 40 349
Carlsbad Dave 45 55 76 55 60 55 346
Club Pacific 14Shirk 55 55 77 55 55 45 342
Epic 14Royal 45 55 70 55 65 40 330
Ramona 14Jaycee 55 55 75 50 55 40 330
Epic 14Black 50 55 73 45 55 50 328
Westwind ICE 50 55 72 45 50 45 317
Escondido 14Orange 45 55 69 45 40 55 309
Epic 13 Royal 55 50 71 40 50 40 306
Ramona 14Steve 40 45 60 50 60 50 305
Genuine 14Majo 50 40 58 55 50 50 303
Sunset 14-1 40 55 66 40 55 45 301
Epic 13Black 40 50 65 50 55 40 300
Sunset 13-1 40 45 57 55 55 45 297
Carlsbad Aztecs 40 45 63 50 50 40 288
Beach & Bay 14Amanda 45 50 67 45 40 40 287
Coast North 14s 40 40 52 50 55 50 287
So Cal 14Ponto 45 45 56 40 50 50 286
LJV 14Roger 40 50 61 40 45 45 281
Genuine 14Bryan 40 40 55 50 40 55 280
CP 951 14Netta 40 45 59 45 45 40 274
Classic VB 14YellowJackets 40 40 53 45 40 50 268
Wildcat 14Blue 45 50 62 55 55   267
Escondido 14Black 45 40 54 40 40 45 264
CP 951 14Alex 40 40 50 45 45 40 260
Viper 14Amber 45 50 68 40   55 258
Viper 14Joe 50 45 64 40   55 254
Club Pacific 14Tom 40 40 51 40 40 40 251
Club Pacific 14Zoe 40 40   40 45 55 220
Epic 13White   40 48 40 45 45 218
Ramona 14Cajara   40 49 40 40 40 209
CP 951 14Kristi 45           45
Epic 14White 40           40
 
Age Group: 16 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Viper 16Steve 55 70 87 70 70 70 422
Club Pacific 16Andrea 55 70 88 70 70 60 413
Coast WNS 16Rachel 55 65 85 65 70 65 405
Epic 16Black 50 70 86 70 70 55 401
United Red 55 65 83 55 65 55 378
Epic EastCounty 16s 55 65 80 65 70 40 375
Ramona 16Kyle 45 70 84 65 60 50 374
Viper 16Pat 55 60 82 55 60 55 367
Tsunami 16Black 50 65 81 60 65 45 366
Beach & Bay 15Peter 55 60 78 60 60 50 363
Westwind Suns 50 55 75 50 65 55 350
Classic VB 16Phoenix 55 60 79 55 60 40 349
Vaqueros 16Mary 55 60 77 50 55 45 342
Coast WNS 16Michelle 45 55 69 55 65 45 334
So Cal 16Moonlight 50 55 73 45 65 40 328
Club Pacific 16Jason 50 50 64 55 55 50 324
Summit 15Jeff 50 45 58 55 60 55 323
CW Temecula 16Blue 40 50 63 55 55 55 318
Showcase 16Black 45 55 71 50 55 40 316
Ace VBC 16s 40 55 68 45 55 50 313
Tsunami 16Teal 40 55 66 45 55 50 311
Epic 16Royal 45 55 70 40 50 50 310
Showcase 16Silver 50 40 59 55 50 55 309
Club Pacific 15Bernadette 55 45 67 40 55 45 307
Club Y 15Nalu 45 50 62 45 45 50 297
Ramona 16Greg 50 40 57 50 45 55 297
Classic VB 16Silverbullets 45 40 53 50 50 55 293
Epic 16White 45 50 60 40 45 45 285
Beach & Bay 15Law 45 50 61 45 40 40 281
Westwind Fire 40 45 54 50 40 50 279
Wildcat 16Blue 45 55 72 50 55   277
Torreys 15s 50 55 74 40   45 264
Classic VB 16Firecrackers 40 40 49 40 40 50 259
CP 951 16Courtney 50 50 65 40   45 250
Viper 16Laikin 45 45 56 55   45 246
CP 951 16Taylor 40 40 50 45   55 230
Viper 15Bailee 40 40 52 55   40 227
Viper 16Paul 40 40 47 40   45 212
LJK 14Tod   55 76 60     191
CP 951 14Sydney   45 55 45   40 185
Vaqueros 16Kelvin 40 40 48       128
Epic 16Yellow 40 40     45   125
CP 951 14Kristi   45 51       96
951 Elite 15-Kelsey         50 40 90
Coast WNS 14Rachel         55   55